SSDT @ 0x0000000000000000
    0000: 53 53 44 54 EA 29 00 00 02 10 41 43 52 53 59 53  SSDT.)....ACRSYS
    0010: 41 43 52 50 52 44 43 54 00 30 00 00 31 30 32 35  ACRPRDCT.0..1025
    0020: 00 00 04 00 A0 43 6B 00 15 5C 2E 5F 53 42 5F 50  .....Ck..\._SB_P
    0030: 43 30 30 06 00 15 5C 2F 03 5F 53 42 5F 50 43 30  C00...\/._SB_PC0
    0040: 30 47 46 58 30 06 00 15 5C 2F 03 5F 53 42 5F 50  0GFX0...\/._SB_P
    0050: 43 30 30 49 50 55 30 06 00 15 5C 2F 03 5F 53 42  C00IPU0...\/._SB
    0060: 5F 50 43 30 30 42 30 44 33 06 00 15 5C 4C 54 52  _PC00B0D3...\LTR
    0070: 58 00 00 15 5C 4C 54 52 59 00 00 15 5C 4C 54 52  X...\LTRY...\LTR
    0080: 5A 00 00 15 5C 4C 54 52 57 00 00 15 5C 53 4D 53  Z...\LTRW...\SMS
    0090: 4C 00 00 15 5C 53 4E 53 4C 00 00 15 5C 50 47 30  L...\SNSL...\PG0
    00A0: 45 00 00 15 5C 50 47 31 45 00 00 15 5C 50 47 32  E...\PG1E...\PG2
    00B0: 45 00 00 15 5C 50 47 33 45 00 00 15 5C 2F 03 5F  E...\PG3E...\/._
    00C0: 53 42 5F 50 43 30 30 50 45 47 30 06 00 15 5C 2F  SB_PC00PEG0...\/
    00D0: 04 5F 53 42 5F 50 43 30 30 50 45 47 30 5F 41 44  ._SB_PC00PEG0_AD
    00E0: 52 08 00 15 5C 2F 03 5F 53 42 5F 50 43 30 30 50  R...\/._SB_PC00P
    00F0: 45 47 31 06 00 15 5C 2F 04 5F 53 42 5F 50 43 30  EG1...\/._SB_PC0
    0100: 30 50 45 47 31 5F 41 44 52 08 00 15 5C 2F 03 5F  0PEG1_ADR...\/._
    0110: 53 42 5F 50 43 30 30 50 45 47 32 06 00 15 5C 2F  SB_PC00PEG2...\/
    0120: 04 5F 53 42 5F 50 43 30 30 50 45 47 32 5F 41 44  ._SB_PC00PEG2_AD
    0130: 52 08 00 15 5C 2F 03 5F 53 42 5F 50 43 30 30 50  R...\/._SB_PC00P
    0140: 45 47 33 06 00 15 5C 2F 04 5F 53 42 5F 50 43 30  EG3...\/._SB_PC0
    0150: 30 50 45 47 33 5F 41 44 52 08 00 15 5C 2F 04 5F  0PEG3_ADR...\/._
    0160: 53 42 5F 50 43 30 30 50 45 47 30 50 45 47 50 06  SB_PC00PEG0PEGP.
    0170: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0180: 31 50 45 47 50 06 00 15 5C 2F 04 5F 53 42 5F 50  1PEGP...\/._SB_P
    0190: 43 30 30 50 45 47 32 50 45 47 50 06 00 15 5C 2F  C00PEG2PEGP...\/
    01A0: 04 5F 53 42 5F 50 43 30 30 50 45 47 33 50 45 47  ._SB_PC00PEG3PEG
    01B0: 50 06 00 15 5C 41 52 30 32 00 00 15 5C 50 44 30  P...\AR02...\PD0
    01C0: 32 00 00 15 5C 41 52 30 41 00 00 15 5C 50 44 30  2...\AR0A...\PD0
    01D0: 41 00 00 15 5C 41 52 30 42 00 00 15 5C 50 44 30  A...\AR0B...\PD0
    01E0: 42 00 00 15 5C 41 52 30 43 00 00 15 5C 50 44 30  B...\AR0C...\PD0
    01F0: 43 00 00 15 5C 56 4D 44 45 00 00 15 5C 56 4D 43  C...\VMDE...\VMC
    0200: 50 00 00 15 5C 4D 50 47 4E 00 00 15 5C 50 49 4E  P...\MPGN...\PIN
    0210: 49 08 00 15 5C 50 42 52 31 00 00 15 5C 50 42 52  I...\PBR1...\PBR
    0220: 32 00 00 15 5C 50 42 52 33 00 00 15 5C 53 54 44  2...\PBR3...\STD
    0230: 33 05 00 15 5C 50 50 41 30 01 00 15 5C 50 50 41  3...\PPA0...\PPA
    0240: 31 01 00 15 5C 50 50 41 32 01 00 15 5C 50 50 41  1...\PPA2...\PPA
    0250: 33 01 00 15 5C 43 50 49 44 00 00 15 5C 2F 05 5F  3...\CPID...\/._
    0260: 53 42 5F 50 43 30 30 50 45 47 30 50 45 47 50 50  SB_PC00PEG0PEGPP
    0270: 4E 56 4D 08 00 15 5C 2F 05 5F 53 42 5F 50 43 30  NVM...\/._SB_PC0
    0280: 30 50 45 47 30 50 45 47 50 50 41 48 43 08 00 15  0PEG0PEGPPAHC...
    0290: 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 30 56  \/._SB_PC00PEG0V
    02A0: 44 49 44 05 00 15 5C 2F 04 5F 53 42 5F 50 43 30  DID...\/._SB_PC0
    02B0: 30 50 45 47 30 45 43 52 31 00 00 15 5C 2F 04 5F  0PEG0ECR1...\/._
    02C0: 53 42 5F 50 43 30 30 50 45 47 30 47 50 52 57 08  SB_PC00PEG0GPRW.
    02D0: 02 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    02E0: 30 50 49 43 4D 00 00 15 5C 2F 03 5F 53 42 5F 50  0PICM...\/._SB_P
    02F0: 43 30 30 50 43 32 4D 08 01 15 5C 2F 04 5F 53 42  C00PC2M...\/._SB
    0300: 5F 50 43 30 30 50 45 47 30 50 50 42 41 08 01 15  _PC00PEG0PPBA...
    0310: 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 30 55  \/._SB_PC00PEG0U
    0320: 50 52 44 08 01 15 5C 2F 04 5F 53 42 5F 50 43 30  PRD...\/._SB_PC0
    0330: 30 50 45 47 30 50 50 53 30 08 00 15 5C 2F 04 5F  0PEG0PPS0...\/._
    0340: 53 42 5F 50 43 30 30 50 45 47 30 50 50 53 33 08  SB_PC00PEG0PPS3.
    0350: 00 15 5C 2F 05 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0360: 31 50 45 47 50 50 4E 56 4D 08 00 15 5C 2F 05 5F  1PEGPPNVM...\/._
    0370: 53 42 5F 50 43 30 30 50 45 47 31 50 45 47 50 50  SB_PC00PEG1PEGPP
    0380: 41 48 43 08 00 15 5C 2F 04 5F 53 42 5F 50 43 30  AHC...\/._SB_PC0
    0390: 30 50 45 47 31 56 44 49 44 05 00 15 5C 2F 04 5F  0PEG1VDID...\/._
    03A0: 53 42 5F 50 43 30 30 50 45 47 31 45 43 52 31 00  SB_PC00PEG1ECR1.
    03B0: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    03C0: 31 47 50 52 57 08 02 15 5C 2F 04 5F 53 42 5F 50  1GPRW...\/._SB_P
    03D0: 43 30 30 50 45 47 31 50 49 43 4D 00 00 15 5C 2F  C00PEG1PICM...\/
    03E0: 03 5F 53 42 5F 50 43 30 30 50 43 32 4D 08 01 15  ._SB_PC00PC2M...
    03F0: 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 31 50  \/._SB_PC00PEG1P
    0400: 50 42 41 08 01 15 5C 2F 04 5F 53 42 5F 50 43 30  PBA...\/._SB_PC0
    0410: 30 50 45 47 31 55 50 52 44 08 01 15 5C 2F 04 5F  0PEG1UPRD...\/._
    0420: 53 42 5F 50 43 30 30 50 45 47 31 50 50 53 30 08  SB_PC00PEG1PPS0.
    0430: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0440: 31 50 50 53 33 08 00 15 5C 2F 05 5F 53 42 5F 50  1PPS3...\/._SB_P
    0450: 43 30 30 50 45 47 32 50 45 47 50 50 4E 56 4D 08  C00PEG2PEGPPNVM.
    0460: 00 15 5C 2F 05 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0470: 32 50 45 47 50 50 41 48 43 08 00 15 5C 2F 04 5F  2PEGPPAHC...\/._
    0480: 53 42 5F 50 43 30 30 50 45 47 32 56 44 49 44 05  SB_PC00PEG2VDID.
    0490: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    04A0: 32 45 43 52 31 00 00 15 5C 2F 04 5F 53 42 5F 50  2ECR1...\/._SB_P
    04B0: 43 30 30 50 45 47 32 47 50 52 57 08 02 15 5C 2F  C00PEG2GPRW...\/
    04C0: 04 5F 53 42 5F 50 43 30 30 50 45 47 32 50 49 43  ._SB_PC00PEG2PIC
    04D0: 4D 00 00 15 5C 2F 03 5F 53 42 5F 50 43 30 30 50  M...\/._SB_PC00P
    04E0: 43 32 4D 08 01 15 5C 2F 04 5F 53 42 5F 50 43 30  C2M...\/._SB_PC0
    04F0: 30 50 45 47 32 50 50 42 41 08 01 15 5C 2F 04 5F  0PEG2PPBA...\/._
    0500: 53 42 5F 50 43 30 30 50 45 47 32 55 50 52 44 08  SB_PC00PEG2UPRD.
    0510: 01 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0520: 32 50 50 53 30 08 00 15 5C 2F 04 5F 53 42 5F 50  2PPS0...\/._SB_P
    0530: 43 30 30 50 45 47 32 50 50 53 33 08 00 15 5C 2F  C00PEG2PPS3...\/
    0540: 05 5F 53 42 5F 50 43 30 30 50 45 47 33 50 45 47  ._SB_PC00PEG3PEG
    0550: 50 50 4E 56 4D 08 00 15 5C 2F 05 5F 53 42 5F 50  PPNVM...\/._SB_P
    0560: 43 30 30 50 45 47 33 50 45 47 50 50 41 48 43 08  C00PEG3PEGPPAHC.
    0570: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0580: 33 56 44 49 44 05 00 15 5C 2F 04 5F 53 42 5F 50  3VDID...\/._SB_P
    0590: 43 30 30 50 45 47 33 45 43 52 31 00 00 15 5C 2F  C00PEG3ECR1...\/
    05A0: 04 5F 53 42 5F 50 43 30 30 50 45 47 33 47 50 52  ._SB_PC00PEG3GPR
    05B0: 57 08 02 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50  W...\/._SB_PC00P
    05C0: 45 47 33 50 49 43 4D 00 00 15 5C 2F 03 5F 53 42  EG3PICM...\/._SB
    05D0: 5F 50 43 30 30 50 43 32 4D 08 01 15 5C 2F 04 5F  _PC00PC2M...\/._
    05E0: 53 42 5F 50 43 30 30 50 45 47 33 50 50 42 41 08  SB_PC00PEG3PPBA.
    05F0: 01 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47  ..\/._SB_PC00PEG
    0600: 33 55 50 52 44 08 01 15 5C 2F 04 5F 53 42 5F 50  3UPRD...\/._SB_P
    0610: 43 30 30 50 45 47 33 50 50 53 30 08 00 15 5C 2F  C00PEG3PPS0...\/
    0620: 04 5F 53 42 5F 50 43 30 30 50 45 47 33 50 50 53  ._SB_PC00PEG3PPS
    0630: 33 08 00 15 5C 2E 5F 53 42 5F 49 53 4D 45 08 01  3...\._SB_ISME..
    0640: 15 5C 2E 5F 53 42 5F 53 48 50 4F 08 02 15 5C 2E  .\._SB_SHPO...\.
    0650: 5F 53 42 5F 43 41 47 53 08 01 15 5C 2F 03 5F 53  _SB_CAGS...\/._S
    0660: 42 5F 50 43 30 30 50 45 47 30 06 00 15 5C 2F 03  B_PC00PEG0...\/.
    0670: 5F 53 42 5F 50 43 30 30 50 45 47 31 06 00 15 5C  _SB_PC00PEG1...\
    0680: 2F 03 5F 53 42 5F 50 43 30 30 50 45 47 32 06 00  /._SB_PC00PEG2..
    0690: 15 5C 2F 03 5F 53 42 5F 50 43 30 30 50 45 47 33  .\/._SB_PC00PEG3
    06A0: 06 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45  ...\/._SB_PC00PE
    06B0: 47 31 44 48 44 57 08 00 15 5C 50 30 57 4B 00 00  G1DHDW...\P0WK..
    06C0: 15 5C 50 31 57 4B 00 00 15 5C 50 32 57 4B 00 00  .\P1WK...\P2WK..
    06D0: 15 5C 50 33 57 4B 00 00 10 45 6C 5C 2F 03 5F 53  .\P3WK...El\/._S
    06E0: 42 5F 50 43 30 30 50 45 47 30 08 53 4C 4F 54 00  B_PC00PEG0.SLOT.
    06F0: 14 1E 43 50 52 41 00 A0 0F 92 93 5C 50 50 41 30  ..CPRA.....\PPA0
    0700: 00 A4 5C 50 50 41 30 A1 07 A4 0C 00 00 06 00 14  ..\PPA0.........
    0710: 13 5F 53 54 41 00 A0 0A 93 50 47 30 45 01 A4 0A  ._STA....PG0E...
    0720: 0F A4 00 08 4C 54 45 4E 00 08 4C 4D 53 4C 00 08  ....LTEN..LMSL..
    0730: 4C 4E 53 4C 00 14 42 13 5F 49 4E 49 00 A0 4A 12  LNSL..B._INI..J.
    0740: 50 52 45 53 70 4C 54 52 58 4C 54 45 4E 70 53 4D  PRESpLTRXLTENpSM
    0750: 53 4C 4C 4D 53 4C 70 53 4E 53 4C 4C 4E 53 4C A0  SLLMSLpSNSLLNSL.
    0760: 0C 5B 12 50 49 4E 49 00 50 49 4E 49 A0 2A 90 5B  .[.PINI.PINI.*.[
    0770: 12 56 4D 43 50 00 5B 12 56 4D 44 45 00 A0 19 90  .VMCP.[.VMDE....
    0780: 93 56 4D 44 45 01 92 93 7B 56 4D 43 50 0A 08 00  .VMDE...{VMCP...
    0790: 00 70 01 50 52 4D 56 A0 40 0D 5B 12 5C 2F 03 5F  .p.PRMV.@.[.\/._
    07A0: 53 42 5F 50 43 30 30 50 45 47 30 00 A0 4B 0B 92  SB_PC00PEG0..K..
    07B0: 93 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 30  .\/._SB_PC00PEG0
    07C0: 56 44 49 44 0C FF FF FF FF A0 4E 09 5B 12 5C 53  VDID......N.[.\S
    07D0: 54 44 33 00 A0 48 04 5B 12 5C 2F 04 5F 53 42 5F  TD3..H.[.\/._SB_
    07E0: 50 43 30 30 50 45 47 30 50 52 4D 56 00 A0 2F 93  PC00PEG0PRMV../.
    07F0: 5C 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 30 50  \/._SB_PC00PEG0P
    0800: 52 4D 56 01 70 5C 53 54 44 33 5C 2F 04 5F 53 42  RMV.p\STD3\/._SB
    0810: 5F 50 43 30 30 50 45 47 30 52 44 33 43 A0 4A 04  _PC00PEG0RD3C.J.
    0820: 91 5C 2F 05 5F 53 42 5F 50 43 30 30 50 45 47 30  .\/._SB_PC00PEG0
    0830: 50 45 47 50 50 4E 56 4D 5C 2F 05 5F 53 42 5F 50  PEGPPNVM\/._SB_P
    0840: 43 30 30 50 45 47 30 50 45 47 50 50 41 48 43 70  C00PEG0PEGPPAHCp
    0850: 5C 53 54 44 33 5C 2F 04 5F 53 42 5F 50 43 30 30  \STD3\/._SB_PC00
    0860: 50 45 47 30 52 44 33 43 14 16 5F 50 52 54 00 A0  PEG0RD3C.._PRT..
    0870: 0A 50 49 43 4D A4 41 52 30 32 A4 50 44 30 32 08  .PICM.AR02.PD02.
    0880: 50 52 54 50 0A 04 5B 80 50 58 43 53 00 5C 2F 03  PRTP..[.PXCS.\/.
    0890: 5F 53 42 5F 50 43 30 30 50 43 32 4D 5F 41 44 52  _SB_PC00PC2M_ADR
    08A0: 0B 80 04 5B 81 4F 08 50 58 43 53 00 56 44 49 44  ...[.O.PXCS.VDID
    08B0: 20 00 40 26 4C 30 53 45 01 00 03 4C 44 49 53 01   .@&L0SE...LDIS.
    08C0: 00 03 00 08 43 55 4C 53 04 00 09 4C 41 53 58 01  ....CULS...LASX.
    08D0: 00 32 41 42 50 58 01 00 02 50 44 43 58 01 00 02  .2ABPX...PDCX...
    08E0: 50 44 53 58 01 00 01 00 28 00 10 50 53 50 58 01  PDSX....(..PSPX.
    08F0: 00 4F 06 54 52 4C 53 04 00 4C 19 44 33 48 54 02  .O.TRLS..L.D3HT.
    0900: 00 4E 19 00 40 04 53 43 42 30 01 00 06 4E 43 42  .N..@.SCB0...NCB
    0910: 37 01 00 08 00 02 4C 32 33 45 01 4C 32 33 52 01  7.....L23E.L23R.
    0920: 00 8C 20 01 00 03 4C 45 44 4D 01 00 1C 00 18 4C  .. ...LEDM.....L
    0930: 54 53 4D 08 5B 81 15 50 58 43 53 40 00 40 6E 00  TSM.[..PXCS@.@n.
    0940: 1E 48 50 53 58 01 50 4D 53 58 01 14 4C 04 4C 32  .HPSX.PMSX..L.L2
    0950: 33 44 08 A0 0A 92 93 53 43 42 30 01 A4 00 70 01  3D.....SCB0...p.
    0960: 4C 32 33 52 70 00 60 A2 12 4C 32 33 52 A0 06 94  L23Rp.`..L23R...
    0970: 60 0A 04 A5 5B 22 0A 10 75 60 70 00 53 43 42 30  `...["..u`p.SCB0
    0980: 70 00 60 A2 14 93 4C 41 53 58 00 A0 06 94 60 0A  p.`...LASX....`.
    0990: 08 A5 5B 22 0A 10 75 60 14 2C 44 4C 32 33 08 70  ..["..u`.,DL23.p
    09A0: 01 4C 32 33 45 5B 22 0A 10 70 00 60 A2 12 4C 32  .L23E["..p.`..L2
    09B0: 33 45 A0 06 94 60 0A 04 A5 5B 22 0A 10 75 60 70  3E...`...["..u`p
    09C0: 01 53 43 42 30 08 4C 54 52 56 12 06 04 00 00 00  .SCB0.LTRV......
    09D0: 00 08 50 52 4D 56 00 08 52 44 33 43 0A 02 14 18  ..PRMV..RD3C....
    09E0: 50 52 45 53 00 A0 0D 93 56 44 49 44 0C FF FF FF  PRES....VDID....
    09F0: FF A4 00 A1 03 A4 01 14 48 1E 5F 44 53 4D 0C 08  ........H._DSM..
    0A00: 5F 54 5F 30 00 A0 45 1D 93 68 11 13 0A 10 D0 37  _T_0..E..h.....7
    0A10: C9 E5 53 35 7A 4D 91 17 EA 4D 19 C3 43 4D A2 4C  ..S5zM...M..CM.L
    0A20: 1B 01 70 99 6A 00 5F 54 5F 30 A0 4E 0B 93 5F 54  ..p.j._T_0.N.._T
    0A30: 5F 30 00 08 4F 50 54 53 11 05 0A 02 00 00 8D 4F  _0..OPTS.......O
    0A40: 50 54 53 00 46 55 4E 30 8D 4F 50 54 53 0A 06 46  PTS.FUN0.OPTS..F
    0A50: 55 4E 36 8D 4F 50 54 53 0A 08 46 55 4E 38 8D 4F  UN6.OPTS..FUN8.O
    0A60: 50 54 53 0A 09 46 55 4E 39 8D 4F 50 54 53 0A 0A  PTS..FUN9.OPTS..
    0A70: 46 55 4E 41 8D 4F 50 54 53 0A 0B 46 55 4E 42 A0  FUNA.OPTS..FUNB.
    0A80: 3F 92 95 69 0A 02 70 01 46 55 4E 30 A0 0E 92 93  ?..i..p.FUN0....
    0A90: 4C 54 45 4E 00 70 01 46 55 4E 36 A0 23 5B 12 45  LTEN.p.FUN6.#[.E
    0AA0: 43 52 31 00 A0 1A 93 45 43 52 31 01 A0 12 92 95  CR1....ECR1.....
    0AB0: 69 0A 03 70 01 46 55 4E 38 70 01 46 55 4E 39 A0  i..p.FUN8p.FUN9.
    0AC0: 24 92 95 69 0A 04 A0 0E 5B 12 50 50 42 41 00 70  $..i....[.PPBA.p
    0AD0: 01 46 55 4E 41 A0 0E 5B 12 55 50 52 44 00 70 01  .FUNA..[.UPRD.p.
    0AE0: 46 55 4E 42 A4 4F 50 54 53 A1 40 0F A0 42 06 93  FUNB.OPTS.@..B..
    0AF0: 5F 54 5F 30 0A 06 A0 48 05 92 95 69 0A 02 70 7B  _T_0...H...i..p{
    0B00: 7A 4C 4D 53 4C 0A 0A 00 0A 07 00 88 4C 54 52 56  zLMSL.......LTRV
    0B10: 00 00 70 7B 4C 4D 53 4C 0B FF 03 00 88 4C 54 52  ..p{LMSL.....LTR
    0B20: 56 01 00 70 7B 7A 4C 4E 53 4C 0A 0A 00 0A 07 00  V..p{zLNSL......
    0B30: 88 4C 54 52 56 0A 02 00 70 7B 4C 4E 53 4C 0B FF  .LTRV...p{LNSL..
    0B40: 03 00 88 4C 54 52 56 0A 03 00 A4 4C 54 52 56 A1  ...LTRV....LTRV.
    0B50: 4A 08 A0 22 93 5F 54 5F 30 0A 08 A0 19 5B 12 45  J.."._T_0....[.E
    0B60: 43 52 31 00 A0 10 93 45 43 52 31 01 A0 08 92 95  CR1....ECR1.....
    0B70: 69 0A 03 A4 01 A1 44 06 A0 2D 93 5F 54 5F 30 0A  i.....D..-._T_0.
    0B80: 09 A0 24 5B 12 45 43 52 31 00 A0 1B 93 45 43 52  ..$[.ECR1....ECR
    0B90: 31 01 A0 13 92 95 69 0A 03 A4 12 0B 05 0B 50 C3  1.....i.......P.
    0BA0: FF FF 0B 50 C3 FF A1 33 A0 17 93 5F 54 5F 30 0A  ...P...3..._T_0.
    0BB0: 0A A0 0E 5B 12 50 50 42 41 00 A4 50 50 42 41 6B  ...[.PPBA..PPBAk
    0BC0: A1 19 A0 17 93 5F 54 5F 30 0A 0B A0 0E 5B 12 55  ....._T_0....[.U
    0BD0: 50 52 44 00 A4 55 50 52 44 6B A5 A4 11 03 01 00  PRD..UPRDk......
    0BE0: 14 0F 5F 50 52 57 00 A4 47 50 52 57 0A 69 0A 04  .._PRW..GPRW.i..
    0BF0: 14 13 5F 50 53 30 08 A0 0C 5B 12 50 50 53 30 00  .._PS0...[.PPS0.
    0C00: 50 50 53 30 14 13 5F 50 53 33 08 A0 0C 5B 12 50  PPS0.._PS3...[.P
    0C10: 50 53 33 00 50 50 53 33 14 4B 11 5F 44 53 44 00  PS3.PPS3.K._DSD.
    0C20: A0 48 09 5B 12 50 49 4E 49 00 A4 12 4D 08 06 11  .H.[.PINI...M...
    0C30: 13 0A 10 C0 E2 11 62 A3 58 F3 4A 90 E1 92 7A 4E  ......b.X.J...zN
    0C40: 0C 55 A4 12 1A 01 12 17 02 0D 48 6F 74 50 6C 75  .U........HotPlu
    0C50: 67 53 75 70 70 6F 72 74 49 6E 44 33 00 01 11 13  gSupportInD3....
    0C60: 0A 10 AD 6F F0 FD 44 F7 51 44 BB 64 EC D7 92 21  ...o..D.QD.d...!
    0C70: 5B 10 12 2F 01 12 2C 02 0D 46 75 6E 64 61 6D 65  [../..,..Fundame
    0C80: 6E 74 61 6C 44 65 76 69 63 65 52 65 73 65 74 54  ntalDeviceResetT
    0C90: 72 69 67 67 65 72 65 64 4F 6E 44 33 54 6F 44 30  riggeredOnD3ToD0
    0CA0: 00 01 11 13 0A 10 20 D4 4A 6B D3 8F 64 43 AC F8  ...... .Jk..dC..
    0CB0: EB 94 87 6F D9 EB 12 02 00 A1 4A 07 A4 12 46 07  ...o......J...F.
    0CC0: 04 11 13 0A 10 C0 E2 11 62 A3 58 F3 4A 90 E1 92  ........b.X.J...
    0CD0: 7A 4E 0C 55 A4 12 1A 01 12 17 02 0D 48 6F 74 50  zN.U........HotP
    0CE0: 6C 75 67 53 75 70 70 6F 72 74 49 6E 44 33 00 01  lugSupportInD3..
    0CF0: 11 13 0A 10 AD 6F F0 FD 44 F7 51 44 BB 64 EC D7  .....o..D.QD.d..
    0D00: 92 21 5B 10 12 2F 01 12 2C 02 0D 46 75 6E 64 61  .![../..,..Funda
    0D10: 6D 65 6E 74 61 6C 44 65 76 69 63 65 52 65 73 65  mentalDeviceRese
    0D20: 74 54 72 69 67 67 65 72 65 64 4F 6E 44 33 54 6F  tTriggeredOnD3To
    0D30: 44 30 00 01 14 2A 48 50 4D 45 08 A0 21 90 92 93  D0...*HPME..!...
    0D40: 56 44 49 44 0C FF FF FF FF 93 50 4D 53 58 01 70  VDID......PMSX.p
    0D50: 01 50 4D 53 58 70 01 50 53 50 58 A4 01 A4 00 14  .PMSXp.PSPX.....
    0D60: 3E 48 50 45 56 08 A0 37 90 92 93 56 44 49 44 0C  >HPEV..7...VDID.
    0D70: FF FF FF FF 48 50 53 58 70 01 48 50 53 58 A0 1F  ....HPSXp.HPSX..
    0D80: 93 50 44 43 58 01 70 01 50 44 43 58 A0 0D 93 50  .PDCX.p.PDCX...P
    0D90: 44 53 58 00 70 00 4C 30 53 45 86 5E 00 00 10 44  DSX.p.L0SE.^...D
    0DA0: 6C 5C 2F 03 5F 53 42 5F 50 43 30 30 50 45 47 31  l\/._SB_PC00PEG1
    0DB0: 08 53 4C 4F 54 01 14 1E 43 50 52 41 00 A0 0F 92  .SLOT...CPRA....
    0DC0: 93 5C 50 50 41 31 00 A4 5C 50 50 41 31 A1 07 A4  .\PPA1..\PPA1...
    0DD0: 0C 00 00 01 00 14 13 5F 53 54 41 00 A0 0A 93 50  ......._STA....P
    0DE0: 47 31 45 01 A4 0A 0F A4 00 08 4C 54 45 4E 00 08  G1E.......LTEN..
    0DF0: 4C 4D 53 4C 00 08 4C 4E 53 4C 00 14 41 13 5F 49  LMSL..LNSL..A._I
    0E00: 4E 49 00 A0 49 12 50 52 45 53 70 4C 54 52 59 4C  NI..I.PRESpLTRYL
    0E10: 54 45 4E 70 53 4D 53 4C 4C 4D 53 4C 70 53 4E 53  TENpSMSLLMSLpSNS
    0E20: 4C 4C 4E 53 4C A0 0C 5B 12 50 49 4E 49 00 50 49  LLNSL..[.PINI.PI
    0E30: 4E 49 A0 29 90 5B 12 56 4D 43 50 00 5B 12 56 4D  NI.).[.VMCP.[.VM
    0E40: 44 45 00 A0 18 90 93 56 4D 44 45 01 92 93 7B 56  DE.....VMDE...{V
    0E50: 4D 43 50 01 00 00 70 01 50 52 4D 56 A0 40 0D 5B  MCP...p.PRMV.@.[
    0E60: 12 5C 2F 03 5F 53 42 5F 50 43 30 30 50 45 47 31  .\/._SB_PC00PEG1
    0E70: 00 A0 4B 0B 92 93 5C 2F 04 5F 53 42 5F 50 43 30  ..K...\/._SB_PC0
    0E80: 30 50 45 47 31 56 44 49 44 0C FF FF FF FF A0 4E  0PEG1VDID......N
    0E90: 09 5B 12 5C 53 54 44 33 00 A0 48 04 5B 12 5C 2F  .[.\STD3..H.[.\/
    0EA0: 04 5F 53 42 5F 50 43 30 30 50 45 47 31 50 52 4D  ._SB_PC00PEG1PRM
    0EB0: 56 00 A0 2F 93 5C 2F 04 5F 53 42 5F 50 43 30 30  V../.\/._SB_PC00
    0EC0: 50 45 47 31 50 52 4D 56 01 70 5C 53 54 44 33 5C  PEG1PRMV.p\STD3\
    0ED0: 2F 04 5F 53 42 5F 50 43 30 30 50 45 47 31 52 44  /._SB_PC00PEG1RD
    0EE0: 33 43 A0 4A 04 91 5C 2F 05 5F 53 42 5F 50 43 30  3C.J..\/._SB_PC0
    0EF0: 30 50 45 47 31 50 45 47 50 50 4E 56 4D 5C 2F 05  0PEG1PEGPPNVM\/.
    0F00: 5F 53 42 5F 50 43 30 30 50 45 47 31 50 45 47 50  _SB_PC00PEG1PEGP
    0F10: 50 41 48 43 70 5C 53 54 44 33 5C 2F 04 5F 53 42  PAHCp\STD3\/._SB
    0F20: 5F 50 43 30 30 50 45 47 31 52 44 33 43 14 16 5F  _PC00PEG1RD3C.._
    0F30: 50 52 54 00 A0 0A 50 49 43 4D A4 41 52 30 32 A4  PRT...PICM.AR02.
    0F40: 50 44 30 32 08 50 52 54 50 0A 04 5B 80 50 58 43  PD02.PRTP..[.PXC
    0F50: 53 00 5C 2F 03 5F 53 42 5F 50 43 30 30 50 43 32  S.\/._SB_PC00PC2
    0F60: 4D 5F 41 44 52 0B 80 04 5B 81 4F 08 50 58 43 53  M_ADR...[.O.PXCS
    0F70: 00 56 44 49 44 20 00 40 26 4C 30 53 45 01 00 03  .VDID .@&L0SE...
    0F80: 4C 44 49 53 01 00 03 00 08 43 55 4C 53 04 00 09  LDIS.....CULS...
    0F90: 4C 41 53 58 01 00 32 41 42 50 58 01 00 02 50 44  LASX..2ABPX...PD
    0FA0: 43 58 01 00 02 50 44 53 58 01 00 01 00 28 00 10  CX...PDSX....(..
    0FB0: 50 53 50 58 01 00 4F 06 54 52 4C 53 04 00 4C 19  PSPX..O.TRLS..L.
