sağlık olsun
Yetkin
- Katılım
- 8 Ocak 2024
- Mesajlar
- 309
- Çözümler
- 5
- Beğeniler
- 134
Birkaç yıl önce Vatan Bilgisayar'dan aldığım ve gül gibi bakıp az kullandığım Toshiba harici HDD arızalı çıktı. Bunu yeni yeni fark ediyorum çünkü daha önce Smart değerlerine bakmamıştım. Yapay zeka, harici diskin fabrikada darbe almış olabileceğinden söz ediyor. Diski çok az kullanmama rağmen Smart değerleri çok kötü. Smart değerlerini yapay zeka ile paylaşınca çok kötü buluyor. "Diskin can çekişiyor" diyor. Diski aldığımdan beri çok iyi kullanıyorum ve hiç düşürmedim. Aşağıdaki Smart değerleri nasıl sizce? Bu arada diskin garantisi çoktan bitti.
Smart Attributes Data Structure revision number: 16
Vendor Specific Smart Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG Value WORST Thresh TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0027 100 100 001 Pre-fail Always - 3166
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 556
5 Reallocated_Sector_Ct 0x0033 100 100 050 Pre-fail Always - 53
7 Seek_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 050 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 99
10 Spin_Retry_Count 0x0033 111 100 030 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 329
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 10
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 27
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1499
194 Temperature_Celsius 0x0022 100 100 000 Old_age Always - 37 (Min/Max 20/55)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 53
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 8
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
220 Disk_Shift 0x0002 100 100 000 Old_age Always - 0
222 Loaded_Hours 0x0032 100 100 000 Old_age Always - 56
223 Load_Retry_Count 0x0032 100 100 000 Old_age Always - 0
224 Load_Friction 0x0022 100 100 000 Old_age Always - 0
226 Load-in_Time 0x0026 100 100 000 Old_age Always - 179
240 Head_Flying_Hours 0x0001 100 100 001 Pre-fail Offline - 0
Vendor Specific Smart Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG Value WORST Thresh TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0027 100 100 001 Pre-fail Always - 3166
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 556
5 Reallocated_Sector_Ct 0x0033 100 100 050 Pre-fail Always - 53
7 Seek_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 050 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 99
10 Spin_Retry_Count 0x0033 111 100 030 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 329
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 10
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 27
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1499
194 Temperature_Celsius 0x0022 100 100 000 Old_age Always - 37 (Min/Max 20/55)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 53
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 8
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
220 Disk_Shift 0x0002 100 100 000 Old_age Always - 0
222 Loaded_Hours 0x0032 100 100 000 Old_age Always - 56
223 Load_Retry_Count 0x0032 100 100 000 Old_age Always - 0
224 Load_Friction 0x0022 100 100 000 Old_age Always - 0
226 Load-in_Time 0x0026 100 100 000 Old_age Always - 179
240 Head_Flying_Hours 0x0001 100 100 001 Pre-fail Offline - 0
Son düzenleyen: Moderatör: