[VProf]
[VProf] -- Performance report --
[VProf] Summary of 73226 frames and 123 1-second intervals. (6365 frames excluded from analysis.)
[VProf] FPS: AVG=597.0, P1=180.3
[VProf]
[VProf] All frames Active frames 1S Max (all) 1S Max (active)
[VProf] AVG P99 N AVG P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 1.67 5.55 73226 1.67 5.55 5.82 6.98 123 5.82 6.98
[VProf] Client Rendering 1.00 1.54 73226 1.00 1.54 1.50 2.36 123 1.50 2.36
[VProf] Frame Boundary 0.65 1.31 73226 0.65 1.31 1.08 2.00 123 1.08 2.00
[VProf] Client Simulation 0.25 0.94 73226 0.25 0.94 1.00 1.21 123 1.00 1.21
[VProf] ClientSimulateFrame 0.21 0.37 73226 0.21 0.37 0.40 0.64 123 0.40 0.64
[VProf] Server Simulation 0.21 2.33 7849 1.91 2.64 2.49 3.30 123 2.49 3.30
[VProf] Server Game 0.17 1.93 7849 1.56 2.26 2.06 2.84 123 2.06 2.84
[VProf] Prediction 0.07 0.42 73226 0.07 0.42 0.45 0.70 123 0.45 0.70
[VProf] UserCommands 0.07 0.74 7849 0.63 0.88 0.81 1.07 123 0.81 1.07
[VProf] Present_RenderDevice 0.05 0.52 73226 0.05 0.52 0.15 1.09 123 0.15 1.09
[VProf] ClientSimulateTick 0.04 0.58 7849 0.38 0.67 0.63 0.83 123 0.63 0.83
[VProf] Server Animation 0.03 0.32 7849 0.29 0.35 0.34 0.43 123 0.34 0.43
[VProf] NPCs 0.02 0.25 7849 0.21 0.29 0.27 0.69 123 0.27 0.69
[VProf] Server Send Networking 0.02 0.23 7849 0.21 0.28 0.27 0.42 123 0.27 0.42
[VProf] Networking 0.02 0.19 7854 0.17 0.24 0.28 0.56 123 0.28 0.56
[VProf] InterpolationLatch 0.01 0.14 7849 0.12 0.18 0.18 0.22 123 0.18 0.22
[VProf] Server PackEntities 0.01 0.14 7849 0.12 0.18 0.17 0.32 123 0.17 0.32
[VProf] SoundOperators 0.00 0.13 1476 0.15 0.36 0.20 0.38 119 0.21 0.39
[VProf] Magic 0.00 0.00 330 0.12 0.34 0.00 0.31 40 0.18 0.39
[VProf] JavaScript 0.00 0.00 247 0.08 0.52 0.10 0.16 123 0.10 0.16
[VProf] PanoramaTextPango 0.00 0.00 2 0.17 0.28 0.00 0.00 2 0.17 0.27
[VProf]
5600 VE 1660S ile sınırları zorluyorum.
[VProf] -- Performance report --
[VProf] Summary of 73226 frames and 123 1-second intervals. (6365 frames excluded from analysis.)
[VProf] FPS: AVG=597.0, P1=180.3
[VProf]
[VProf] All frames Active frames 1S Max (all) 1S Max (active)
[VProf] AVG P99 N AVG P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 1.67 5.55 73226 1.67 5.55 5.82 6.98 123 5.82 6.98
[VProf] Client Rendering 1.00 1.54 73226 1.00 1.54 1.50 2.36 123 1.50 2.36
[VProf] Frame Boundary 0.65 1.31 73226 0.65 1.31 1.08 2.00 123 1.08 2.00
[VProf] Client Simulation 0.25 0.94 73226 0.25 0.94 1.00 1.21 123 1.00 1.21
[VProf] ClientSimulateFrame 0.21 0.37 73226 0.21 0.37 0.40 0.64 123 0.40 0.64
[VProf] Server Simulation 0.21 2.33 7849 1.91 2.64 2.49 3.30 123 2.49 3.30
[VProf] Server Game 0.17 1.93 7849 1.56 2.26 2.06 2.84 123 2.06 2.84
[VProf] Prediction 0.07 0.42 73226 0.07 0.42 0.45 0.70 123 0.45 0.70
[VProf] UserCommands 0.07 0.74 7849 0.63 0.88 0.81 1.07 123 0.81 1.07
[VProf] Present_RenderDevice 0.05 0.52 73226 0.05 0.52 0.15 1.09 123 0.15 1.09
[VProf] ClientSimulateTick 0.04 0.58 7849 0.38 0.67 0.63 0.83 123 0.63 0.83
[VProf] Server Animation 0.03 0.32 7849 0.29 0.35 0.34 0.43 123 0.34 0.43
[VProf] NPCs 0.02 0.25 7849 0.21 0.29 0.27 0.69 123 0.27 0.69
[VProf] Server Send Networking 0.02 0.23 7849 0.21 0.28 0.27 0.42 123 0.27 0.42
[VProf] Networking 0.02 0.19 7854 0.17 0.24 0.28 0.56 123 0.28 0.56
[VProf] InterpolationLatch 0.01 0.14 7849 0.12 0.18 0.18 0.22 123 0.18 0.22
[VProf] Server PackEntities 0.01 0.14 7849 0.12 0.18 0.17 0.32 123 0.17 0.32
[VProf] SoundOperators 0.00 0.13 1476 0.15 0.36 0.20 0.38 119 0.21 0.39
[VProf] Magic 0.00 0.00 330 0.12 0.34 0.00 0.31 40 0.18 0.39
[VProf] JavaScript 0.00 0.00 247 0.08 0.52 0.10 0.16 123 0.10 0.16
[VProf] PanoramaTextPango 0.00 0.00 2 0.17 0.28 0.00 0.00 2 0.17 0.27
[VProf]
5600 VE 1660S ile sınırları zorluyorum.

İfadeler: pesimist34