[VProf] -- Performance report --
[VProf] Summary of 42803 frames and 115 1-second intervals. (3688 frames excluded from analysis.)
[VProf] FPS: Avg=376.5, P1=151.0
[VProf]
[VProf] All frames Active frames 1s max (all) 1s max (active)
[VProf] Avg P99 N Avg P99 P50 P95 N P50 P95
[VProf] --------------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 2.66 6.62 42803 2.66 6.62 7.23 9.82 115 7.23 9.82
[VProf] Client Rendering 1.44 3.45 42803 1.44 3.45 4.17 5.72 115 4.17 5.72
[VProf] Frame Boundary 1.05 2.85 42803 1.05 2.85 3.87 5.44 115 3.87 5.44
[VProf] Client Simulation 0.32 1.40 42803 0.32 1.40 1.63 2.91 115 1.63 2.91
[VProf] Server Simulation 0.31 2.27 7269 1.81 2.63 2.68 3.63 115 2.68 3.63
[VProf] Server Game 0.25 1.90 7269 1.48 2.21 2.31 3.20 115 2.31 3.20
[VProf] Present_RenderDevice 0.23 1.66 42803 0.23 1.66 2.86 4.52 115 2.86 4.52
[VProf] LowLatencySleep 0.22 1.37 42803 0.22 1.37 1.13 1.87 115 1.13 1.87
[VProf] ClientSimulateFrame 0.21 0.51 42803 0.21 0.51 0.66 0.95 115 0.66 0.95
[VProf] Prediction 0.14 0.97 42803 0.14 0.97 1.06 1.40 115 1.06 1.40
[VProf] UserCommands 0.12 1.10 7269 0.71 1.30 1.25 1.99 115 1.25 1.99
[VProf] ClientSimulateTick 0.12 0.96 7269 0.70 1.29 1.17 2.25 115 1.17 2.25
[VProf] Server Animation 0.05 0.40 7269 0.28 0.50 0.51 0.70 115 0.51 0.70
[VProf] Client_Animation 0.04 0.31 7269 0.24 0.61 0.43 0.92 115 0.43 0.92
[VProf] NPCs 0.04 0.29 7269 0.21 0.41 0.40 0.86 115 0.40 0.86
[VProf] Server Send Networking 0.03 0.25 7269 0.18 0.35 0.35 0.72 115 0.35 0.72
[VProf] Networking 0.03 0.21 7273 0.16 0.36 0.40 0.63 115 0.40 0.63
[VProf] Server PackEntities 0.02 0.18 7269 0.13 0.28 0.28 0.65 115 0.28 0.65
[VProf] InterpolatedVar_NoteChanged 0.02 0.14 7269 0.10 0.20 0.22 0.44 115 0.22 0.44
[VProf] InterpolationLatch 0.02 0.14 7269 0.10 0.26 0.21 0.37 115 0.21 0.37
[VProf] NavMesh 0.02 0.70 7269 0.10 0.93 0.15 1.07 115 0.15 1.07
[VProf] Particle Simulation 0.00 0.00 215 0.18 0.74 0.00 0.57 49 0.06 0.74
[VProf] Magic 0.00 0.00 330 0.11 0.74 0.00 0.49 40 0.19 0.80
[VProf]
[VProf] VProfLite stopped.
[BuildSparseShadowTree] CSparseShadowTreeGameSystem::GameShutdown
[Prediction] Prediction time (123.906250) is ahead of sim time (0.015625) by excessive amount (123.890625)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (0.015625) by excessive amount (123.890625)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.093750) by excessive amount (122.812500)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.109375) by excessive amount (122.796875)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.125000) by excessive amount (122.781250)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.140625) by excessive amount (122.765625)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.156250) by excessive amount (122.750000)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.171875) by excessive amount (122.734375)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.187500) by excessive amount (122.718750)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.203125) by excessive amount (122.703125)? Clamping offset
[Prediction] Prediction time (123.906250) is ahead of sim time (1.218750) by excessive amount (122.687500)? Clamping offset
[Prediction] Prediction time (123.906349) is ahead of sim time (1.218850) by excessive amount (122.687500)? Clamping offset
[Prediction] Prediction time (123.918396) is ahead of sim time (1.230897) by excessive amount (122.687500)? Clamping offset