Average Read HWinfo Core Clock, Effective Clock, V and CO
Core 0 5460 5500 1.344
Core 1 5468 5480 1.348
Core 2 5540 5550 1.344 - Best Core 1
Core 3 5490 5502 1.349
Core 4 5536 5553 1.344 - Best Core 2
Core 5 5470 5487 1.349
Core 6 5400 5425 1.342
Core 7 5374 5396 1.345
Level 1 Core Clock, Effective Clock, V and CO (-4, -6 and -10)
Core 0 5515 5550 1.347V -4, 5528 5565 1.347V -6, 5540 5577 1.328V -10
Core 1 5505 5520 1.349V -4, 5520 5479 1.347V -6, 5540 5555 1.340V -10
Core 2 5540 5557 1.317V -4, 5540 5560 1.305V -6, 5540 5561 1.283V -10
Core 3 5516 5533 1.349V -4, 5530 5548 1.349V -6, 5540 5559 1.330V -10
Core 4 5540 5559 1.320V -4, 5540 5562 1.307V -6, 5540 5564 1.284V -10
Core 5 5505 5520 1.359V -4, 5515 5531 1.347V -6, 5540 5558 1.344V -10
Core 6 5460 5472 1.341V -4, 5470 5483 1.337V -6, 5500 5520 1.340V -10
Core 7 5418 5437 1.344V -4, 5435 5456 1.345V -6, 5468 5485 1.343V -10
Level 1 Core Clock, Effective Clock, V and CO(-4, -6 and -10) FMax +200 MHz (5750)
Core 0 5512 5549 1.346V -4, 5532 5567 1.348V -6, 5555 5598 1.346V -10
Core 1 5505 5521 1.350V -4, 5520 5535 1.349V -6, 5550 5565 1.349V -10
Core 2 5575 5593 1.345V -4, 5593 5605 1.344V -6, 5615 5633 1.343V -10
Core 3 5518 5534 1.349V -4, 5532 5500 1.349V -6, 5557 5575 1.348V -10
Core 4 5570 5586 1.343V -4, 5585 5695 1.346V -6, 5619 5637 1.345V -10
Core 5 5505 5520 1.349V -4, 5515 5535 1.349V -6, 5543 5560 1.347V -10
Core 6 5455 5475 1.342V -4, 5475 5493 1.341V -6, 5500 5523 1.341V -10
Core 7 5420 5438 1.345V -4, 5434 5454 1.344V -6, 5467 5487 1.345V -10
Level 1X -20 CO and Fmax 5750
Core 0 5639 5675 1.344V
Core 1 5624 5636 1.346V
Core 2 5665 5700 1.339V
Core 3 5628 5644 1.345V
Core 4 5686 5704 1.340V
Core 5 5621 5635 1.345V
Core 6 5569 5590 1.339V
Core 7 5544 5564 1.343V
Level 1X -25 CO and Fmax 5750
Core 0 5674 5712 1.344V
Core 1 5654 5670 1.345V
Core 2 5715 5731 1.337V
Core 3 5663 5680 1.344V
Core 4 5720 5735 1.338V
Core 5 5654 5673 1.345V
Core 6 5607 5631 1.340V
Core 7 5585 5607 1.344V
Level 1X -30 CO and Fmax 5750
Core 0 5702 5739 1.341V
Core 1 5680 5695 1.344V
Core 2 5737 5757 1.339V
Core 3 5693 5708 1.342V
Core 4 5733 5759 1.330V
Core 5 5680 5699 1.343V
Core 6 5639 5660 1.339V
Core 7 5624 5642 1.342V
Custom Level 2X Core Based (Min -30 CO) +200 MHz FMax (target 5750 MHz+ effective clock)
Core 0 5710 5747 1.339V -32
Core 0 5715 5752 1.340V -33
Core 1 5702 5720 1.342V -35
Core 1 5714 5729 1.341V -37
Core 1 5717 5734 1.341V -38
Core 1 5723 5738 1.340V -39
Core 1 5728 5743 1.340V -40
Core 1 5733 5749 1.340V -41
Core 1 5739 5752 1.340V -42
Core 2 has already 5750 Mhz+ effective clock pass
More -CO test
Core 2 5737 5759 1.320V -33
Core 2 5739 5761 1.320V -35
Core 2 5739 5761 1.320V -37
Core 3 5720 5736 1.341V -35
Core 3 5737 5753 1.340V -38
Core 4 has already 5750 Mhz+ effective clock pass
More -CO test
Core 4 5739 5760 -32
Core 5 5707 5725 1.341V -35
Core 5 5730 5747 1.340V -39
Core 5 5732 5752 1.340V -40
Core 6 5664 5687 1.339V -35
Core 6 5682 5701 1.337V -38
Core 6 5697 5717 1.337V -41
Core 6 5708 5727 1.338V -43
Core 6 5713 5736 1.336V -45
Core 6 5729 5746 1.335V -47
Core 6 5732 5752 1.335V -48
Core 7 5656 5675 1.340V -35
Core 7 5697 5716 1.339V -41
Core 7 5724 5742 1.338V -45
Core 7 5725 5749 1.339V -46
Core 7 5739 5758 1.339V -47