4 GB DDR3 RAM'im var. Para da çok yok. İkinci bir 4 GB almak istiyorum ama aynı RAM'den bulamayacağıma eminim. Farklı markaları stabil bir şekilde kullanmanın bir yolu yok mu? 1333 MHz'de olsa ikisi de mesela?
Detaylar
Kim cevapladı?PassMark RAMMon raporu. Buradaki değerlerin hangilerinin aynı olması gerekir mesela?
RAMMon v3.4 Build: 1000 built with SysInfo v3.3 Build: 1000
Memory settings
Memory capacity / benchmarks
RAMMon v3.4 Build: 1000 built with SysInfo v3.3 Build: 1000
PassMark (R) Software - www.passmark.com
Memory settings
Transfer rate 1334 MT/s Memory timings 9-9-9-24 Channel mode 1
| Transfer rate | 1334 MT/s |
| Memory timings | 9-9-9-24 |
| Channel mode | 1 |
Memory capacity / benchmarks
L1 cache 64 KB (83.5 GB/s) L2 cache 256 KB (44.7 GB/s) L3 cache 6144 KB (10.5 GB/s) Physical RAM (7038 MB/s) Latency 44.862 ns
| L1 cache | 64 KB (83.5 GB/s) |
| L2 cache | 256 KB (44.7 GB/s) |
| L3 cache | 6144 KB (10.5 GB/s) |
| Physical RAM | (7038 MB/s) |
| Latency | 44.862 ns |
Memory SPD information
| Item | Slot #1 | Slot #2 | Slot #3 | Slot #4 |
|---|---|---|---|---|
| Ram Type | DDR3 | Not Populated | Not Populated | Not Populated |
| Maximum Clock Speed (MHz) | 667 (JEDEC) | |||
| Maximum Transfer Speed (MT/s) | DDR3-1333 | |||
| Maximum Bandwidth (MB/s) | PC3-10600 | |||
| Memory Capacity (MB) | 4096 | |||
| DIMM Temperature | N/A | |||
| Jedec Manufacture Name | ||||
| Search Amazon.com | Search! | |||
| SPD Revision | 1.0 | |||
| Registered | No | |||
| ECC | No | |||
| On-Die ECC | No | |||
| DIMM Slot # | 1 | |||
| Manufactured | Week 8 of Year 2012 | |||
| Module Part # | ||||
| Module Revision | 0x0 | |||
| Module Serial # | 00000000 (000000120800000000) | |||
| Module Manufacturing Location | 0 | |||
| # of Row Addressing Bits | 15 | |||
| # of Column Addressing Bits | 10 | |||
| # of Banks | 8 | |||
| # of Ranks | 2 | |||
| Device Width in Bits | 8 | |||
| Bus Width in Bits | 64 | |||
| Module Voltage | 1.5V | |||
| CAS Latencies Supported | 5 6 7 8 9 10 | |||
| Timings @ Max Frequency (JEDEC) | 9-9-9-24 | |||
| Maximum frequency (MHz) | 667 | |||
| Maximum Transfer Speed (MT/s) | DDR3-1333 | |||
| Maximum Bandwidth (MB/s) | PC3-10600 | |||
| Minimum Clock Cycle Time, tCK (ns) | 1.500 | |||
| Minimum CAS Latency Time, tAA (ns) | 13.125 | |||
| Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | |||
| Minimum Row Precharge Time, tRP (ns) | 13.125 | |||
| Minimum Active to Precharge Time, tRAS (ns) | 36.000 | |||
| Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | |||
| Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 49.125 | |||
| Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 160.000 | |||
| DDR3 Specific SPD Attributes | ||||
| Write Recovery Time, tWR (ns) | 15.000 | |||
| Internal Write to Read Command Delay, tWTR (ns) | 7.500 | |||
| Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | |||
| Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | |||
| Maximum Activate Window in units of tREFI | 0 | |||
| RZQ / 6 Supported | No | |||
| RZQ / 7 Supported | Yes | |||
| DLL-Off Mode Supported | Yes | |||
| Maximum Operating Temperature Range (C) | 0-95 | |||
| Refresh Rate at Extended Operating Temperature Range | 2X | |||
| Auto-self Refresh Supported | Yes | |||
| On-die Thermal Sensor Readout Supported | No | |||
| Partial Array Self Refresh Supported | No | |||
| Thermal Sensor Present | No | |||
| Non-standard SDRAM Type | Standard Monolithic | |||
| Maxium Activate Count (MAC) | ||||
| Module Type | UDIMM | |||
| Module Height (mm) | 30 | |||
| Module Thickness (front), (mm) | 2 | |||
| Module Thickness (back), (mm) | 2 | |||
| Module Width (mm) | 133.5 | |||
| Reference Raw Card Used | Raw Card B Rev. 0 | |||
| DRAM Manufacture |